No. | Description | DWG | |
---|---|---|---|
Sto-HQ-EN_GEN-0100_2023-01-01 | Plinth (vertical section): Ground and splash water zone | DWG | |
Sto-HQ-EN_GEN-0105_2023-01-01 | Plinth (vertical section): Ground and splash water zone with floor covering | DWG | |
Sto-HQ-EN_GEN-0110_2018-05-01 | Plinth (vertical section): Ground and splash water zone with Sto-Perimeter Insulation Board and perimeter insulation already available on-site | DWG | |
Sto-HQ-EN_GEN-0111_2018-05-01 | Plinth (vertical section): Ground and splash water zone with Sto-Perimeter Insulation Board and perimeter insulation already available on-site, increased moisture protection | DWG | |
Sto-HQ-EN_GEN-0112_2018-05-01 | Plinth (vertical section): Ground and splash water zone with Sto-Perimeter Insulation Board and perimeter insulation already available on-site, increased moisture protection | DWG | |
Sto-HQ-EN_GEN-0115_2018-05-01 | Plinth (vertical section): Ground and splash water zone with perimeter insulation already available on-site | DWG | |
Sto-HQ-EN_GEN-0125_2018-05-01 | Plinth (vertical section): Splash water zone, above ground level | DWG | |
Sto-HQ-EN_GEN-0135_2018-05-01 | Plinth (vertical section): Ground and splash water zone with insulation board projection | DWG | |
Sto-HQ-EN_GEN-0136_2018-05-01 | Plinth (vertical section): Ground and splash water zone with insulation board projection and retrofitted plinth insulation | DWG | |
Sto-HQ-EN_GEN-0137_2018-05-01 | Plinth (vertical section): Ground and splash water zone with insulation board projection and retrofitted plinth insulation with StoFlexyl | DWG | |
Sto-HQ-EN_GEN-0140_2023-07-01 | Plinth (vertical section): Splash water zone with floor covering already available on site, used in refurbishment | DWG | |
Sto-HQ-EN_GEN-0141_2018-05-01 | Plinth (vertical section): Connection to a step | DWG |
No. | Description | DWG | |
---|---|---|---|
Sto-HQ-EN_GEN-0200_2018-05-01 | External wall / system transition (horizontal section): Connection to an old-render facade using joint sealing tape | DWG | |
Sto-HQ-EN_GEN-0210_2018-07-01 | External wall / system transition (horizontal section): Connection in an internal corner | DWG | |
Sto-HQ-EN_GEN-0215_2018-05-01 | External wall / system transition (horizontal section): Connection to an old-render facade using mesh backing | DWG | |
Sto-HQ-EN_GEN-0220_2018-05-01 | External wall / system transition (horizontal section): Connection to an old-render facade using mesh backing, facade insulation around the external corner | DWG | |
Sto-HQ-EN_GEN-0225_2018-05-01 | External wall / system transition (horizontal section): Flush connection to an old-render facade | DWG | |
Sto-HQ-EN_GEN-0230_2018-05-01 | External wall / system transition (vertical section): Connection to a preplaced concrete element without sheet metal covering | DWG | |
Sto-HQ-EN_GEN-0235_2018-05-01 | External wall / system transition (vertical section): Connection to a preplaced concrete element with sheet metal covering | DWG | |
Sto-HQ-EN_GEN-0240_2018-05-01 | External wall / system transition (vertical section): Transition between different insulant thicknesses | DWG | |
Sto-HQ-EN_GEN-0241_2023-02-01 | External wall / system transition (vertical section): Transition between different insulant thicknesses | DWG | |
Sto-HQ-EN_GEN-0243_2018-05-01 | External wall / system transition (vertical section): Transition between different insulant thicknesses | DWG | |
Sto-HQ-EN_GEN-0244_2022-09-01 | External wall / system transition (vertical section): Transition between different insulant thicknesses | DWG | |
Sto-HQ-EN_GEN-0245_2018-05-01 | External wall / system transition (vertical section): Transition between different building elements using an expansion joint profile | DWG | |
Sto-HQ-EN_GEN-0260_2018-05-01 | External wall / system transition (vertical section): Connection to an integrated building element | DWG | |
Sto-HQ-EN_GEN-0265_2018-05-01 | External wall / system transition (vertical section): Lamp fixing | DWG | |
Sto-HQ-EN_GEN-0270_2018-05-01 | External wall / system transition (vertical section): Awning fixing | DWG | |
Sto-HQ-EN_GEN-0275_2023-07-01 | External wall / system transition (vertical section): Drip edge with drip edge profile | DWG | |
Sto-HQ-EN_GEN-0276_2018-05-01 | External wall / system transition (vertical section): Drip edge with drip edge profile in case of a ceiling projection | DWG | |
Sto-HQ-EN_GEN-0280_2018-05-01 | External wall / system transition (horizontal section): Connection of the facade insulation around the external corner, bonding and dowelling | DWG | |
Sto-HQ-EN_GEN-0285_2018-05-01 | External wall / system transition (horizontal section): Fall protection fixing | DWG | |
Sto-HQ-EN_GEN-0286_2018-05-01 | External wall/system transition (horizontal section): Fall protection fixing with StoFix Installation Angle | DWG | |
Sto-HQ-EN_GEN-0290_2018-05-01 | External wall / system transition (vertical section): Rainwater pipe fixing | DWG | |
Sto-HQ-EN_GEN-0295_2018-05-01 | External wall / system transition (horizontal section): Connection to a rainwater pipe with additional insulation of ≥ 4 cm | DWG | |
Sto-HQ-EN_GEN-0296_2018-05-01 | External wall / system transition (horizontal section): Connection to a rainwater pipe with additional insulation of < 4 cm | DWG |
No. | Description | DWG | |
---|---|---|---|
Sto-HQ-EN_GEN-0300_2018-05-01 | Roof (vertical section): Connection to a ventilated roof construction | DWG | |
Sto-HQ-EN_GEN-0305_2018-05-01 | Roof (vertical section): Connection to a non-ventilated roof construction | DWG | |
Sto-HQ-EN_GEN-0310_2018-05-01 | Roof (vertical section): Connection of a lean-to roof | DWG | |
Sto-HQ-EN_GEN-0315_2018-05-01 | Roof (vertical section): Connection to a roof projection on the gable side | DWG | |
Sto-HQ-EN_GEN-0320_2018-05-01 | Roof (vertical section): Connection of a roof side | DWG | |
Sto-HQ-EN_GEN-0330_2018-05-01 | Roof (vertical section): Connection to a parapet | DWG | |
Sto-HQ-EN_GEN-0335_2018-05-01 | Roof (vertical section): Connection to a parapet with a parapet profile in case of little distance to the sheet metal covering | DWG |
No. | Description | DWG | |
---|---|---|---|
Sto-HQ-EN_GEN-0400_2020-08-01 | Reveal/lintel (views): Arrangement of insulation boards and diagonal reinforcement | DWG | |
Sto-HQ-EN_GEN-0405_2018-05-01 | Reveal/lintel (vertical section, view): Fire strip at the lintel | DWG | |
Sto-HQ-EN_GEN-0407_2020-08-01 | Reveal/lintel (vertical section): All-around fire strip | DWG | |
Sto-HQ-EN_GEN-0413_2021-07-01 | Reveal/lintel (horizontal section): Connection to a large window that is flush with the facade or set forward with Sto-Joint Flank Profile | DWG | |
Sto-HQ-EN_GEN-0414_2020-09-01 | Reveal/lintel (horizontal section): Connection to a large window that is flush with the facade or set forward with Sto-Joint Flank Profile, laying of the expansion joint tape | DWG | |
Sto-HQ-EN_GEN-0415_2020-07-01 | Reveal/lintel (horizontal section): Connection to a large window that is flush with the facade or pre-placed | DWG | |
Sto-HQ-EN_GEN-0416_2018-05-01 | Reveal/lintel (views): Connection to a larger window that is flush with the facade or pre-placed, laying of the joint sealing tape | DWG | |
Sto-HQ-EN_GEN-0420_2018-05-01 | Reveal/lintel (horizontal section): Connection of the reveal to a window that is flush with the masonry | DWG | |
Sto-HQ-EN_GEN-0430_2018-05-01 | Reveal/lintel (horizontal section): Connection of the reveal to a pre-placed window using a seal bead | DWG | |
Sto-HQ-EN_GEN-0431_2018-05-01 | Reveal/lintel (horizontal section): Connection of the reveal to a pre-placed window using joint sealing tape | DWG | |
Sto-HQ-EN_GEN-0440_2018-05-01 | Reveal/lintel (horizontal section): Connection of the reveal to a pre-placed window with insulation on the window frame | DWG |
No. | Description | DWG | |
---|---|---|---|
Sto-HQ-EN_GEN-0500_2018-05-01 | Window sill (vertical section): Connection of StoFentra Profi | DWG | |
Sto-HQ-EN_GEN-0505_2018-05-01 | Window sill (vertical section): Connection of StoFentra Uni | DWG | |
Sto-HQ-EN_GEN-0510_2018-05-01 | Window sill (vertical section): Connection of the StoFentra Duo with a second waterproofing layer in accordance with the RAL directive | DWG | |
Sto-HQ-EN_GEN-0511_2018-05-01 | Window sill (vertical section): Connection of the StoFentra Duo using the StoFentra Guard waterproofing system | DWG | |
Sto-HQ-EN_GEN-0515_2018-05-01 | Window sill (vertical section): Connection of the Sto-Window Sill Stone without upstand profile using a second waterproofing layer in accordance with the RAL directive | DWG | |
Sto-HQ-EN_GEN-0516_2018-05-01 | Window sill (vertical section): Connection of a natural stone window sill with a second waterproofing layer in accordance with the RAL directive | DWG | |
Sto-HQ-EN_GEN-0520_2018-05-01 | Window sill (vertical section): Connection of the Sto-Window Sill Stone with upstand profile and a second waterproofing layer in accordance with the RAL directive | DWG | |
Sto-HQ-EN_GEN-0530_2018-05-01 | Window sill (vertical section): Connection of a window sill with a second waterproofing layer in accordance with the RAL directive | DWG | |
Sto-HQ-EN_GEN-0531_2018-05-01 | Window sill (vertical section): Connection of a window sill with a second waterproofing layer in accordance with the RAL directive | DWG |
No. | Description | DWG | |
---|---|---|---|
Sto-HQ-EN_GEN-0600_2018-05-01 | Roller shutter/ window blinds (horizontal section): Connection of a shutter guide track with StoFix Cap | DWG | |
Sto-HQ-EN_GEN-0605_2022-11-01 | Roller shutter/ window blinds (horizontal section): Connection to a shutter guide track | DWG | |
Sto-HQ-EN_GEN-0610_2018-05-01 | Roller shutter/ window blinds (horizontal section): Connection to a shutter guide track, StoFentra Profi Niche | DWG | |
Sto-HQ-EN_GEN-0615_2023-08-01 | Roller shutter/ window blinds (vertical section): Connection to a load-bearing and dimensionally stable roller shutter box, without additional insulation on the roller shutter box | DWG | |
Sto-HQ-EN_GEN-0616_2018-05-01 | Roller shutter/ window blinds (vertical section): Connection to a load-bearing and dimensionally stable roller shutter box, with < 4 cm additional insulation on the roller shutter box | DWG | |
Sto-HQ-EN_GEN-0620_2018-05-01 | Roller shutter/ window blinds (vertical section): Connection to a load-bearing and dimensionally stable roller shutter box, with ≥ 4 cm additional insulation on the roller shutter box | DWG | |
Sto-HQ-EN_GEN-0624_2018-05-01 | Roller shutter/ window blinds (vertical section): Connection of a roller shutter cover with StoPanel Plus (12 mm) to a sufficiently load-bearing sub-construction | DWG | |
Sto-HQ-EN_GEN-0625_2018-05-01 | Roller shutter/ window blinds (vertical section): Connection of a roller shutter cover with StoPanel Plus (12 mm) to a sufficiently load-bearing sub-construction | DWG | |
Sto-HQ-EN_GEN-0626_2018-05-01 | Roller shutter/ window blinds (view): Connection of a roller shutter cover with StoPanel Plus (12 mm) to a sufficiently load-bearing sub-construction | DWG | |
Sto-HQ-EN_GEN-0629_2018-05-01 | Roller shutter/ window blinds (vertical section): Connection of a projecting roller blind cover with StoPanel Plus (20 mm) with an edge protection profile | DWG | |
Sto-HQ-EN_GEN-0630_2018-05-01 | Roller shutter/ window blinds (vertical section): Connection of a projecting roller blind cover with StoPanel Plus (20 mm) with an edge protection profile | DWG | |
Sto-HQ-EN_GEN-0632_2018-05-01 | Roller shutter/ window blinds (view): Connection of a projecting roller blind cover with StoPanel Plus (20 mm) with an edge protection profile | DWG | |
Sto-HQ-EN_GEN-0633_2018-05-01 | Roller shutter/ window blinds (view): Connection of a projecting roller blind cover with StoPanel Plus (20 mm) without an edge protection profile | DWG | |
Sto-HQ-EN_GEN-0635_2018-05-01 | Roller shutter/ window blinds (vertical section): Connection of a non-load-bearing window blind box using the StoFix Trawik L installation element | DWG | |
Sto-HQ-EN_GEN-0636_2018-05-01 | Roller shutter/ window blinds (vertical section): Connection of a non-load-bearing window blind box with fixing and thermal separation already available on-site | DWG | |
Sto-HQ-EN_GEN-0650_2022-06-01 | Roller shutter/ window blinds (vertical section): Connection of the StoElement JAK window blind box to a window flush with the masonry | DWG | |
Sto-HQ-EN_GEN-0651_2018-05-01 | Roller shutter/ window blinds (vertical section): Connection the StoElement JAK window blind box with an optional vacuum panel to a window flush with the masonry | DWG | |
Sto-HQ-EN_GEN-0652_2018-05-01 | Roller shutter/ window blinds (vertical section): Connection the StoElement JAK window blind box with an optional vacuum panel to a window flush with the masonry | DWG | |
Sto-HQ-EN_GEN-0655_2018-05-01 | Roller shutter/ window blinds (vertical section): Connection the StoElement JAK window blind box to a pre-placed window | DWG | |
Sto-HQ-EN_GEN-0656_2020-03-01 | Roller shutter/ window blinds (vertical section): Connection the StoElement JAK-P window blind box | DWG | |
Sto-HQ-EN_GEN-0660_2018-05-01 | Roller shutter/ window blinds (vertical section): Connection the StoElement JAK window blind box to a recessed window | DWG |
No. | Description | DWG | |
---|---|---|---|
Sto-HQ-EN_GEN-0700_2018-05-01 | Balcony/terrace (vertical section): Connection to a thermally separated balcony slab | DWG | |
Sto-HQ-EN_GEN-0705_2023-02-01 | Balcony/terrace (vertical section): Connection to a terrace with sheeting already available on-site | DWG | |
Sto-HQ-EN_GEN-0726_2023-02-01 | Balcony/terrace (vertical section): Connection to a terrace or a flat roof using liquid synthetic waterproofing (e.g. Kemperol) | DWG | |
Sto-HQ-EN_GEN-0727_2018-05-01 | Balcony/terrace (vertical section): Connection to a terrace or a flat roof | DWG | |
Sto-HQ-EN_GEN-0730_2018-05-01 | Balcony/terrace (vertical section): Connection of a balcony threshold with a second waterproofing layer in accordance with the RAL directive | DWG | |
Sto-HQ-EN_GEN-0731_2018-05-01 | Balcony/terrace (vertical section): Connection of a balcony threshold with a natural stone window sill and second waterproofing layer in accordance with the RAL directive | DWG |
No. | Description | DWG | |
---|---|---|---|
Sto-HQ-EN_GEN-0800_2018-05-01 | Structural expansion joint (horizontal section): Joint with Sto-Expansion Joint Profile E | DWG | |
Sto-HQ-EN_GEN-0805_2018-05-01 | Structural expansion joint (horizontal section): Joint with Sto-Expansion Joint Profile V in an internal corner | DWG | |
Sto-HQ-EN_GEN-0810_2018-05-01 | Structural expansion joint (horizontal section): Joint with expansion joint tape | DWG | |
Sto-HQ-EN_GEN-0815_2018-05-01 | Structural expansion joint (horizontal section): Joint with expansion joint tape in an internal corner | DWG |
No. | Description | DWG | |
---|---|---|---|
Sto-HQ-EN_GEN-DP-0010_2017-01-01 | System section (vertical section): Facade elements | DWG | |
Sto-HQ-EN_GEN-DP-0020_2017-01-01 | System section (vertical section, view): Framing of a window | DWG | |
Sto-HQ-EN_GEN-DP-0021_2017-01-01 | System section (view): Connection between horizontal and vertical facade elements | DWG | |
Sto-HQ-EN_GEN-DP-0030_2020-10-01 | System section (view): Permanently elastic joints between facade elements | DWG | |
Sto-HQ-EN_GEN-DP-0050_2019-09-01 | System section (horizontal section): Joint formation in StoDeco facade elements | DWG | |
Sto-HQ-EN_GEN-DP-0060_2017-01-01 | System section (horizontal section): Joint formation in StoDeco facade elements with mitre | DWG |
No. | Description | DWG | |
---|---|---|---|
Sto-HQ-EN_GEN-DP-0200_2017-01-01 | External wall/system transition (vertical section): Field demarcation joint in StoDeco facade elements as panels (StoDeco Panel) | DWG | |
Sto-HQ-EN_GEN-DP-0205_2017-01-01 | External wall/system transition (vertical section): Field demarcation joint as an open joint in StoDeco facade elements as panels (StoDeco Panel) | DWG | |
Sto-HQ-EN_GEN-DP-0210_2017-01-01 | External wall/system transition (view): Connection of SteDeco facade elements as panels (StoDeco Panel) with an open joint | DWG | |
Sto-HQ-EN_GEN-DP-0211_2017-01-01 | External wall/system transition (view): Connection of SteDeco facade elements as panels (StoDeco Panel) with a closed joint | DWG | |
Sto-HQ-EN_GEN-DP-0220_2017-01-01 | External wall/system transition (vertical section): Field demarcation joint in StoDeco facade elements as a frame profile | DWG | |
Sto-HQ-EN_GEN-DP-0221_2017-01-01 | External wall/system transition (vertical section): Field demarcation joint in StoDeco facade elements as a frame profile | DWG | |
Sto-HQ-EN_GEN-DP-0240_2017-01-01 | External wall/system transition (vertical section): Transition between different insulant thicknesses | DWG | |
Sto-HQ-EN_GEN-DP-0250_2017-01-01 | External wall/system transition (vertical section): Connection of a cornice when a projection is < 50 mm | DWG | |
Sto-HQ-EN_GEN-DP-0251_2020-10-01 | External wall/system transition (vertical section): Connection of a cornice when a projection is ≥ 50 mm and < 150 mm | DWG | |
Sto-HQ-EN_GEN-DP-0252_2020-10-01 | External wall/system transition (vertical section): Connection of a cornice when a projection is ≥ 150 mm | DWG | |
Sto-HQ-EN_GEN-DP-0253_2020-10-01 | External wall/system transition (vertical section): Connection of a cornice to a monolithic wall construction | DWG | |
Sto-HQ-EN_GEN-DP-0260_2020-10-01 | External wall/system transition (vertical section): Connection of a sheet metal covering to a StoFix Ashlar | DWG | |
Sto-HQ-EN_GEN-DP-0265_2020-01-01 | External wall/system transition (vertical section): Connection of a full profile when a projection is ≤ 200 mm on mineral wool ≥ TR 5 | DWG | |
Sto-HQ-EN_GEN-DP-0270_2017-03-01 | External wall/system transition (vertical section): Connection of a full profile when a projection is ≤ 400 mm | DWG | |
Sto-HQ-EN_GEN-DP-0271_2017-03-01 | External wall/system transition (vertical section): Connection of a hollow profile when a projection is ≥ 250 mm and ≤ 400 mm | DWG | |
Sto-HQ-EN_GEN-DP-0272_2017-03-01 | External wall/system transition (vertical section): Connection of a hollow profile when a projection is ≥ 400 mm and ≤ 600 mm | DWG | |
Sto-HQ-EN_GEN-DP-0280_2017-01-01 | External wall/system transition (horizontal section): Connection of of a StoDeco facade element as a panel (StoDeco Panel) to an external corner | DWG | |
Sto-HQ-EN_GEN-DP-0281_2017-01-01 | External wall/system transition (horizontal section): Connection of of a StoDeco facade element as a panel (StoDeco Panel) to an external corner | DWG | |
Sto-HQ-EN_GEN-DP-0282_2017-01-01 | External wall/system transition (horizontal section): Connection of a StoDeco facade element as a cornice to an external corner | DWG |
No. | Description | DWG | |
---|---|---|---|
Sto-HQ-EN_GEN-DP-0400_2017-12-01 | Reveal/lintel (horizontal section): Connection of a facade element to a reveal as a frame profile (StoDeco Line) | DWG | |
Sto-HQ-EN_GEN-DP-0401_2017-01-01 | Reveal/lintel (horizontal section): Connection of a StoDeco facade element (StoDeco Line) to a window frame in a reveal | DWG | |
Sto-HQ-EN_GEN-DP-0410_2017-12-01 | Reveal/lintel (horizontal section): Connection of a reveal panel and a frame profile | DWG | |
Sto-HQ-EN_GEN-DP-0420_2017-12-01 | Reveal/lintel (horizontal section): Connection of a StoDeco facade element (StoDeco Line SF) | DWG | |
Sto-HQ-EN_GEN-DP-0430_2017-12-01 | Reveal/lintel (horizontal section): Connection of a StoDeco facade element (StoDeco Line SF) for a roller shutter guide track | DWG | |
Sto-HQ-EN_GEN-DP-0450_2017-01-01 | Reveal/lintel (vertical section): Connection of a StoDeco facade element (StoDeco Line) to a window frame on the lintel | DWG | |
Sto-HQ-EN_GEN-DP-0455_2017-01-01 | Reveal/lintel (vertical section): Connection of a StoDeco facade element (StoDeco Line) to a window frame on the lintel | DWG | |
Sto-HQ-EN_GEN-DP-0456_2017-01-01 | Reveal/lintel (vertical section): Connection of a StoDeco facade element (StoDeco Line) to a window frame on the lintel | DWG | |
Sto-HQ-EN_GEN-DP-0460_2017-01-01 | Reveal/lintel (vertical section): Connection of a StoDeco facade element (StoDeco Line) to a window frame in brick masonry | DWG |
No. | Description | DWG | |
---|---|---|---|
Sto-HQ-EN_GEN-DP-0500_2020-10-01 | Window sill (vertical section): Connection of a StoDeco facade element (StoDeco Line SF) with a second waterproofing layer to a window frame with notch | DWG | |
Sto-HQ-EN_GEN-DP-0505_2017-12-01 | Window sill (vertical section): Connection of a StoDeco facade element (StoDeco Line SF) to a window frame with notch | DWG | |
Sto-HQ-EN_GEN-DP-0510_2017-12-01 | Window sill (vertical section): Connection of a StoDeco facade element (StoDeco O-Frame) with a second waterproofing layer when a project is < 300 mm | DWG | |
Sto-HQ-EN_GEN-DP-0511_2017-01-01 | Window sill (view): Connection of a StoDeco facade element (StoDeco O-Frame) with a second waterproofing layer when a projection is < 300 mm | DWG | |
Sto-HQ-EN_GEN-DP-0512_2020-10-01 | Window sill (vertical section): Connection of a StoDeco facade element (StoDeco Frame - L) with a second waterproofing layer when a projection is < 300 mm | DWG | |
Sto-HQ-EN_GEN-DP-0513_2020-10-01 | Window sill (view): Connection of a StoDeco facade element (StoDeco Frame - L) with a second waterproofing layer when a projection is < 300 mm | DWG | |
Sto-HQ-EN_GEN-DP-0515_2017-12-01 | Window sill (vertical section): Connection of a StoDeco facade element (StoDeco Frame) when a projection is < 300 mm | DWG | |
Sto-HQ-EN_GEN-DP-0516_2017-12-01 | Window sill (view): Connection of a StoDeco facade element (StoDeco O-Frame) when a projection is < 300 mm | DWG | |
Sto-HQ-EN_GEN-DP-0517_2017-12-01 | Window sill (vertical section): Connection of a StoDeco facade element to a window frame without notch | DWG | |
Sto-HQ-EN_GEN-DP-0518_2017-12-01 | Window sill (vertical section): Connection of a StoDeco facade element to a window frame and to a continuous cornice | DWG | |
Sto-HQ-EN_GEN-DP-0520_2017-12-01 | Window sill (vertical section): Connection of a sheet metal covering as a window sill with a second waterproofing layer and a StoDeco facade element (StoDeco O-Frame) | DWG | |
Sto-HQ-EN_GEN-DP-0521_2017-01-01 | Window sill (view): Connection of a sheet metal covering as a window sill with a second waterproofing layer and a StoDeco facade element (StoDeco O-Frame) | DWG | |
Sto-HQ-EN_GEN-DP-0530_2020-10-01 | Window sill (vertical section): Connection of a StoDeco facade element with sheet metal covering and second waterproofing layer to a window frame with notch | DWG | |
Sto-HQ-EN_GEN-DP-0535_2017-12-01 | Window sill (vertical section): Connection of a StoDeco facade element with sheet metal covering to a window frame with notch | DWG | |
Sto-HQ-EN_GEN-DP-0540_2017-01-01 | Window sill (vertical section): Connection of a StoDeco facade element (StoDeco Line) to StoFentra Profi | DWG | |
Sto-HQ-EN_GEN-DP-0542_2017-01-01 | Window sill (vertical section): Connection of a StoDeco facade element as a frame profile (StoDeco Line) to StoFentra Profi | DWG | |
Sto-HQ-EN_GEN-DP-0543_2017-01-01 | Window sill (view): Connection of a StoDeco facade element as a frame profile (StoDeco Line) to StoFentra Profi | DWG | |
Sto-HQ-EN_GEN-DP-0545_2020-10-01 | Window sill (vertical section): Connection of a StoDeco facade element (StoDeco Line) with an L-angle | DWG | |
Sto-HQ-EN_GEN-DP-0546_2020-10-01 | Window sill (vertical section): Connection of a StoDeco facade element (StoDeco Line) with StoFix Installation Angle | DWG | |
Sto-HQ-EN_GEN-DP-0550_2017-01-01 | Window sill (vertical section): Connection of a natural stone window sill with a second waterproofing layer | DWG | |
Sto-HQ-EN_GEN-DP-0551_2017-01-01 | Window sill (view): Connection of a natural stone window sill with a second waterproofing layer | DWG | |
Sto-HQ-EN_GEN-DP-0560_2017-01-01 | Window sill (vertical section): Connection of StoDeco Line F to a window frame with notch in clinker masonry | DWG |
No. | Description | DWG | |
---|---|---|---|
Sto-HQ-EN_GEN-DP-0600_2020-01-01 | Roller shutter/ window blinds (vertical section): Connection of a roller shutter cover with StoPanel Plus (12 mm) to a sufficiently load-bearing sub-construction | DWG | |
Sto-HQ-EN_GEN-DP-0605_2017-05-01 | Roller shutter/window blind (vertical section): Connection of a StoDeco facade element as a cavity profile with StoPanel Plus (12 mm) to a window blind box cover on a sufficiently load-bearing sub-construction | DWG |
No. | Description | DWG | |
---|---|---|---|
Sto-HQ-EN_GEN-DP-0900_2017-01-01 | Other (view): StoDeco facade element as an arch | DWG | |
Sto-HQ-EN_GEN-DP-0910_2017-01-01 | Other (view): StoDeco facade element as a cornice | DWG | |
Sto-HQ-EN_GEN-DP-0920_2017-01-01 | Other (view): StoDeco facade element as a finial | DWG | |
Sto-HQ-EN_GEN-DP-0930_2017-01-01 | Other (view): Connection of a pillar | DWG | |
Sto-HQ-EN_GEN-DP-0950_2020-01-01 | Other (vertical section): Connection of a StoDeco facade element as a bracket to a ceiling | DWG | |
Sto-HQ-EN_GEN-DP-0951_2020-10-01 | Other (vertical section): Connection of a StoDeco facade element as a bracket to a wall | DWG | |
Sto-HQ-EN_GEN-DP-0952_2017-01-01 | Other (vertical section): Connection of a StoDeco facade element as a bracket (cavity profile) to a wall | DWG |
Depiction of external wall insulation systems in detailed drawings
Building sections adjacent to the EWIS are only depicted schematically.
The model depicted in the detailed drawings may vary depending on the actual project.
The details do not claim to be complete or universally applicable.
Scope of the usage rights
The detail drawings are protected by copyright. They may only be downloaded and used for the purposes of information and planning. Publication, sales and reproduction are forbidden.
Marks identifying the author as well as copyright notices may not be removed.
No. | Description | RVT |
---|---|---|
Sto-MD-EN_LOD200_Facade insulation systems_2018-08-30 | Facade insulation systems in LOD200 |
RVT |
Sto-MD-EN_LOD400_3D Facade elements_2017-01-01 | Three-dimensional facade elements in LOD400 |
RVT |