| No. | Description | DWG | |
|---|---|---|---|
| Sto-HQ-EN_SSDI-BT-0100_2018-05-01 | Wall (vertical section): open wall junction | DWG | |
| Sto-HQ-EN_SSDI-BT-0110_2018-05-01 | Wall (vertical section): wall junction with hole angle | DWG | |
| Sto-HQ-EN_SSDI-BT-0120_2018-05-01 | Wall (vertical section): wall junction with StoDeco Profil | DWG | |
| Sto-HQ-EN_SSDI-BT-0510_2018-05-01 | Wall (vertical section): wall covering with top-hat profile | DWG | |
| Sto-HQ-EN_SSDI-BT-0530_2018-05-01 | Wall (horizontal section): direct fixing with U-type hanger | DWG | |
| Sto-HQ-EN_SSDI-BT-0540_2018-05-01 | Wall (horizontal section): lateral connection to wall cladding | DWG | |
| Sto-HQ-EN_SSDI-BT-0550_2018-05-01 | Wall (vertical section): base point of wall covering | DWG | |
| Sto-HQ-EN_SSDI-D-0100_2018-05-01 | Wall (vertical section): open wall junction | DWG | |
| Sto-HQ-EN_SSDI-D-0110_2018-05-01 | Wall (vertical section): wall junction with perforated angle | DWG | |
| Sto-HQ-EN_SSDI-D-0120_2018-05-01 | Wall (vertical section): wall junction with StoDeco Profil | DWG | |
| Sto-HQ-EN_SSDI-D-0130_2018-05-01 | Wall (vertical section): wall junction with hole angle | DWG | |
| Sto-HQ-EN_SSDI-D-0530_2018-05-01 | Wall (vertical section): wall covering with U-type hanger | DWG | |
| Sto-HQ-EN_SSDI-D-0540_2018-05-01 | Wall (vertical section): lateral connection to wall covering | DWG |
| No. | Description | DWG | |
|---|---|---|---|
| Sto-HQ-EN_SSDI-BT-0130_2018-05-01 | Wall (vertical section): connection to a wall with offset angle | DWG | |
| Sto-HQ-EN_SSDI-BT-0210_2018-05-01 | Ceiling (vertical section): expansion joint formation, backed | DWG | |
| Sto-HQ-EN_SSDI-BT-0220_2018-05-01 | Ceiling (vertical section): expansion joint formation | DWG | |
| Sto-HQ-EN_SSDI-BT-0310_2018-05-01 | Ceiling (vertical section): projection without load | DWG | |
| Sto-HQ-EN_SSDI-BT-0320_2018-05-01 | Ceiling (vertical section): projection with load | DWG | |
| Sto-HQ-EN_SSDI-BT-0410_2018-05-01 | Ceiling (vertical section): stepped structure in straight-edged application | DWG | |
| Sto-HQ-EN_SSDI-BT-0610_2018-05-01 | Ceiling (vertical section): installation of lamps | DWG | |
| Sto-HQ-EN_SSDI-BT-0620_2018-05-01 | Ceiling (vertical section): mobile partition wall | DWG | |
| Sto-HQ-EN_SSDI-BT-0630_2018-05-01 | Ceiling (vertical section): air outlet | DWG | |
| Sto-HQ-EN_SSDI-BT-0640_2018-05-01 | Ceiling (horizontal section): service hatch with replacement part in the sub-construction | DWG | |
| Sto-HQ-EN_SSDI-BT-0650_2018-05-01 | Ceiling (vertical section): Installation of an electrical junction box | DWG | |
| Sto-HQ-EN_SSDI-BT-0720_2018-05-01 | Ceiling (vertical section): ceiling under ceiling system | DWG | |
| Sto-HQ-EN_SSDI-D-0090_2018-05-01 | Ceiling (Section): Installation of a revision flap | DWG | |
| Sto-HQ-EN_SSDI-D-0210_2018-05-01 | Ceiling (vertical section): expansion joint formation, backed | DWG | |
| Sto-HQ-EN_SSDI-D-0220_2018-05-01 | Ceiling (vertical section): expansion joint formation, open | DWG | |
| Sto-HQ-EN_SSDI-D-0310_2018-05-01 | Ceiling (vertical section): projection without load | DWG | |
| Sto-HQ-EN_SSDI-D-0320_2018-05-01 | Ceiling (vertical section): projection with load | DWG | |
| Sto-HQ-EN_SSDI-D-0410_2018-05-01 | Ceiling (vertical section): stepped structure in straight-edged application | DWG | |
| Sto-HQ-EN_SSDI-D-0610_2018-05-01 | Ceiling (vertical section): installation of lamps | DWG | |
| Sto-HQ-EN_SSDI-D-0620_2018-05-01 | Ceiling (vertical section): mobile partition wall | DWG | |
| Sto-HQ-EN_SSDI-D-0630_2018-05-01 | Ceiling (vertical section): air outlet | DWG | |
| Sto-HQ-EN_SSDI-D-0640_2018-05-01 | Ceiling (horizontal section): service hatch with trimmer in the sub-construction | DWG | |
| Sto-HQ-EN_SSDI-D-0650_2018-05-01 | Ceiling (vertical section): Installation of an electrical junction box | DWG | |
| Sto-HQ-EN_SSDI-D-0720_2018-05-01 | Ceiling (vertical section): ceiling under ceiling | DWG |
Depiction of external wall insulation systems in detailed drawings
Building sections adjacent to the EWIS are only depicted schematically.
The model depicted in the detailed drawings may vary depending on the actual project.
The details do not claim to be complete or universally applicable.
Scope of the usage rights
The detail drawings are protected by copyright. They may only be downloaded and used for the purposes of information and planning. Publication, sales and reproduction are forbidden.
Marks identifying the author as well as copyright notices may not be removed.
| No. | Description | RVT |
|---|---|---|
| Sto-MD-EN_LOD400_Acoustic systems_2017-06-01 | Acoustic systems in LOD400 |
RVT |