| No. | Description | DWG | |
|---|---|---|---|
| Sto-HQ-EN_SSDR-BD-0090-1_2018-09-01 | Ceiling (Section): Installation of a revision flap | DWG | |
| Sto-HQ-EN_SSDR-BD-0090_2018-09-01 | Ceiling (Section): Installation of a revision flap | DWG | |
| Sto-HQ-EN_SSDR-BD-1010_2018-05-01 | Ceiling (section): system build-up with adhesive, with StoSilent Top Basic and StoSilent Decor M coating | DWG | |
| Sto-HQ-EN_SSDR-BD-1110_2018-05-01 | Ceiling (vertical section): connection to a partially insulated ceiling with StoSilent Profile AP 210 | DWG | |
| Sto-HQ-EN_SSDR-BD-1115_2018-05-01 | Ceiling (vertical section): connection to a partially insulated ceiling with Sto-Starter Profile PH | DWG | |
| Sto-HQ-EN_SSDR-BD-1200_2018-09-01 | Ceiling (vertical section): connection to a suspended ceiling | DWG | |
| Sto-HQ-EN_SSDR-BD-1205_2018-05-01 | Ceiling (vertical section): connection of internal insulation in an internal corner | DWG | |
| Sto-HQ-EN_SSDR-BD-1206_2018-05-01 | Ceiling (average): Following old plaster with StoSilent Profile FB and edging advisable | DWG | |
| Sto-HQ-EN_SSDR-BD-1210_2018-05-01 | Ceiling (average): Connection of internal insulation in an inside corner with separating cut | DWG | |
| Sto-HQ-EN_SSDR-BD-1215_2018-05-01 | Ceiling (Vertical section): lamp fixing | DWG | |
| Sto-HQ-EN_SSDR-BD-1225_2018-05-01 | Ceiling (Vertical section): lamp fixing | DWG | |
| Sto-HQ-EN_SSDR-BD-1230_2018-05-01 | Ceiling (vertical section): connection of base point | DWG | |
| Sto-HQ-EN_SSDR-BD-1240_2018-05-01 | Ceiling (vertical section): connection of transition for change in material with StoSilent Profile FB | DWG | |
| Sto-HQ-EN_SSDR-BD-1270_2018-05-01 | Ceiling (vertical section): StoSilent Install Spot 36 / 46 / 66 (inside and outside) | DWG | |
| Sto-HQ-EN_SSDR-BD-1710_2018-05-01 | Ceiling (vertical section) curved ceiling and wall surface areas for R = > 5 m | DWG | |
| Sto-HQ-EN_SSDR-BD-1715_2018-05-01 | Ceiling (vertical section) curved ceiling and wall surface areas for R = > 5 m | DWG | |
| Sto-HQ-EN_SSDR-BD-1800_2018-05-01 | Ceiling (vertical section): structural expansion joint with Sto-Expansion Joint Profile | DWG | |
| Sto-HQ-EN_SSDR-BD-1805_2018-05-01 | Ceiling (vertical section): structural expansion joint with Sto-Expansion Joint Tape | DWG | |
| Sto-HQ-EN_SSDR-BD-1900_2018-05-01 | Ceiling (vertical section): mounting of an installation track | DWG | |
| Sto-HQ-EN_SSDR-BD-1905_2018-05-01 | Ceiling (section): wooden beam ceiling with direct fixing | DWG | |
| Sto-HQ-EN_SSDR-BD-1910_2018-05-01 | Ceiling (section): System structure in a suspended ceiling | DWG | |
| Sto-HQ-EN_SSDR-BD-1915_2018-05-01 | Ceiling (section): wall junction for a suspended concrete ceiling | DWG | |
| Sto-HQ-EN_SSDR-BD-1920_2018-05-01 | Ceiling (section): Following a window | DWG | |
| Sto-HQ-EN_SSDR-BD-1925_2018-05-01 | Ceiling (section): Window connection with curtain rail mounting (type VS 57) | DWG | |
| Sto-HQ-EN_SSDR-BD-1930_2018-05-01 | Ceiling (section): connection of joint formation from StoSilent Distance to StoSilent Direct | DWG | |
| Sto-HQ-EN_SSDR-BT-1010_2018-05-01 | Ceiling (section): system build-up with adhesive, with StoSilent Top Finish coating | DWG | |
| Sto-HQ-EN_SSDR-C-1010_2018-05-01 | Ceiling (section): system build-up with adhesive, with StoColor Climasan coating | DWG | |
| Sto-HQ-EN_SSDR-D-1010_2018-05-01 | Ceiling (section): system build-up with adhesive, with StoSilent Decor M coating | DWG | |
| Sto-HQ-EN_SSDR-D-1945_2018-05-01 | Ceiling (section): Connection of part surface coverage with and without StoSilent Profile AP 210 | DWG | |
| Sto-HQ-EN_SSDR-O-1010_2018-05-01 | Ceiling (section): system build-up with adhesive, without coating | DWG |
Depiction of external wall insulation systems in detailed drawings
Building sections adjacent to the EWIS are only depicted schematically.
The model depicted in the detailed drawings may vary depending on the actual project.
The details do not claim to be complete or universally applicable.
Scope of the usage rights
The detail drawings are protected by copyright. They may only be downloaded and used for the purposes of information and planning. Publication, sales and reproduction are forbidden.
Marks identifying the author as well as copyright notices may not be removed.
| No. | Description | RVT |
|---|---|---|
| Sto-MD-EN_LOD400_Acoustic systems_2017-06-01 | Acoustic systems in LOD400 |
RVT |