No. | Description | DWG | |
---|---|---|---|
Sto-HQ-EN_VGP-SAR-0011_2017-06-01 | System build-up (horizontal section): Axial arrangement of carrier profiles in the panel joint | DWG | |
Sto-HQ-EN_VGP-SAR-0012_2017-06-01 | System build-up (horizontal section): Axial arrangement of carrier profiles indented sideways from the panel joint | DWG | |
Sto-HQ-EN_VGP-SAR-0013_2017-06-01 | System build-up (vertical section): System build-up of a facade | DWG | |
Sto-HQ-EN_VGP-SAR-0015_2017-06-01 | System build-up (vertical section): Determining the length of the wall bracket | DWG | |
Sto-HQ-EN_VGP-SAR-0017_2017-06-01 | System build-up (vertical section in transverse direction): System build-up of a ceiling with wall bracket for an entire system width of ≤ 440 mm | DWG | |
Sto-HQ-EN_VGP-SAR-0018_2017-06-01 | System build-up (vertical section in longitudinal direction): System build-up of a ceiling with wall bracket for an entire system width of ≤ 440 mm | DWG | |
Sto-HQ-EN_VGP-SAR-0019_2017-06-01 | System build-up (vertical section in transverse direction): System build-up of a ceiling with two-force member | DWG | |
Sto-HQ-EN_VGP-SAR-0020_2017-06-01 | System build-up (vertical section in longitudinal direction): System build-up of a ceiling with two-force member | DWG | |
Sto-HQ-EN_VGP-SAR-0030_2017-06-01 | System build-up (view): Axial arrangement of carrier profiles under the panel joint for reclined panel | DWG | |
Sto-HQ-EN_VGP-SAR-0031_2017-06-01 | System build-up (view): Axial arrangement of carrier profiles indented from the panel joint for reclined panel | DWG | |
Sto-HQ-EN_VGP-SAR-0032_2017-06-01 | System build-up (view): Axial arrangement of carrier profiles for standing panel for a rated value of building element resistance at wind load of ≤ 1.5 kN/m² | DWG | |
Sto-HQ-EN_VGP-SAR-0033_2017-06-01 | System build-up (view): Axial arrangement of carrier profiles for standing panel for a rated value of building element resistance at wind load ≤ 2.4 kN/m² | DWG | |
Sto-HQ-EN_VGP-SAR-0034_2017-06-01 | System build-up (view): Axial arrangement of carrier profiles for standing panel for a rated value of building element resistance at wind load ≤ 3.3 kN/m² | DWG | |
Sto-HQ-EN_VGP-SAR-0045_2017-06-01 | System build-up (vertical section): Producing fixed points and sliding points | DWG | |
Sto-HQ-EN_VGP-SAR-0046_2017-06-01 | System build-up (vertical section): Producing fixed points and sliding points in StoVentec Aluminium Agraffe Profile | DWG | |
Sto-HQ-EN_VGP-SAR-0052_2017-06-01 | System build-up (vertical section): Distance for inserting the Sto-Board Carrier Profile and the StoVentec Aluminium Agraffe Profile | DWG | |
Sto-HQ-EN_VGP-SAR-0055_2018-01-10 | System build-up (vertical section): Arrangement of the StoVentec Aluminium Agraffe Profile to the StoVentec Glass panel | DWG | |
Sto-HQ-EN_VGP-SAR-0063_2017-06-01 | System build-up (vertical section, view): Arrangement and fixing of diagonal bracing on the ceiling | DWG | |
Sto-HQ-EN_VGP-SAR-0090_2017-06-01 | System build-up (facade surface): Arrangement and fixing of insulation boards with nonwoven fabric facing on the facade and on the ceiling in accordance with DIN 18516-1 | DWG | |
Sto-HQ-EN_VGP-SAR-0091_2017-06-01 | System build-up (facade surface): Arrangement and fixing of the Sto-Stone Wool Insulation Boards with nonwoven fabric facing on the facade with the one-anchor technique | DWG | |
Sto-HQ-EN_VGP-SAR-0092_2017-06-01 | System build-up (facade surface): Arrangement and fixing of the Sto-Glass Wool Boards with nonwoven fabric facing on the facade with the one-anchor technique | DWG | |
Sto-HQ-EN_VGP-SAR-0093_2017-06-01 | System build-up (facade surface): Arrangement and fixing of insulation boards with nonwoven fabric facing in two layers on the facade and on the ceiling in accordance with DIN 18516-1 | DWG |
No. | Description | DWG | |
---|---|---|---|
Sto-HQ-EN_VGP-SAR-0100_2017-06-01 | Plinth (vertical section): Connection to a plinth without Sto-Perimeter Insulation Board | DWG | |
Sto-HQ-EN_VGP-SAR-0101_2017-06-01 | Plinth (vertical section): Connection to a set-back plinth with Sto-Perimeter Insulation Board | DWG | |
Sto-HQ-EN_VGP-SAR-0115_2017-06-01 | Plinth (vertical section): Facade-flush connection to a sheeted plinth | DWG | |
Sto-HQ-EN_VGP-SAR-0120_2017-06-01 | Plinth (vertical section): Connection to a set-back plinth in the splash zone with ventilation profile | DWG |
No. | Description | DWG | |
---|---|---|---|
Sto-HQ-EN_VGP-SAR-0200_2017-06-01 | External wall/system transition (horizontal section): Connection of an external corner to glass panel with mitre | DWG | |
Sto-HQ-EN_VGP-SAR-0201_2017-06-01 | External wall/system transition (horizontal section): Connection of an external corner to glass panel with glass projection | DWG | |
Sto-HQ-EN_VGP-SAR-0202_2017-06-01 | External wall/system transition (horizontal section): Connection of an external corner with Sto-Stainless Steel Corner Bracket and glass panel with mitre | DWG | |
Sto-HQ-EN_VGP-SAR-0203_2017-06-01 | External wall/system transition (horizontal section): Connection of an external corner with Sto-Stainless Steel Corner Bracket and glass panel with glassprojection | DWG | |
Sto-HQ-EN_VGP-SAR-0204_2017-06-01 | External wall/system transition (horizontal section): Connection of an external corner with corner projection support to glass panel with mitre | DWG | |
Sto-HQ-EN_VGP-SAR-0205_2017-06-01 | External wall/system transition (horizontal section): Connection of an external corner with corner projection support to glass panel with glass projection | DWG | |
Sto-HQ-EN_VGP-SAR-0206_2017-06-01 | External wall/system transition (horizontal section): Connection of an external corner with stainless steel flat profile as corner protection | DWG | |
Sto-HQ-EN_VGP-SAR-0207_2017-06-01 | External wall/system transition (horizontal section): Connection of an external corner with four-sided tube as corner protection | DWG | |
Sto-HQ-EN_VGP-SAR-0210_2017-06-01 | External wall/system transition (horizontal section): Connection of the external corner of an external wall insulation system with visible aluminium sheet | DWG | |
Sto-HQ-EN_VGP-SAR-0215_2017-06-01 | External wall/system transition (horizontal section): Connection of an external corner with visible aluminium sheet | DWG | |
Sto-HQ-EN_VGP-SAR-0220_2017-06-01 | External wall/system transition (horizontal section): Connection of an internal corner | DWG | |
Sto-HQ-EN_VGP-SAR-0225_2017-06-01 | External wall/system transition (horizontal section): Connection of an internal corner to an external wall insulation system | DWG | |
Sto-HQ-EN_VGP-SAR-0230_2017-06-01 | External wall/system transition (horizontal section): Connection of an internal corner to a solid wall | DWG | |
Sto-HQ-EN_VGP-SAR-0235_2017-06-01 | External wall/system transition (horizontal section): Connection to a post and beam construction in an internal corner | DWG | |
Sto-HQ-EN_VGP-SAR-0240_2017-06-01 | External wall/system transition (horizontal section): Transition between StoVentec Glass and a set-back external wall insulation system with visible aluminium sheet | DWG | |
Sto-HQ-EN_VGP-SAR-0241_2017-06-01 | External wall/system transition (horizontal section): Transition between StoVentec Glass and a set-back external wall insulation system with aluminium sheet metal cover | DWG | |
Sto-HQ-EN_VGP-SAR-0242_2017-06-01 | External wall/system transition (horizontal section): Connection to a set-back solid wall with glass panel and visible aluminium sheet | DWG | |
Sto-HQ-EN_VGP-SAR-0243_2017-06-01 | External wall/system transition (horizontal section): Connection to a set-back solid wall with glass panel and aluminium sheet | DWG | |
Sto-HQ-EN_VGP-SAR-0243_2017-06-01 | External wall/system transition (horizontal section): Connection to a set-back solid wall with glass panel with mitre | DWG | |
Sto-HQ-EN_VGP-SAR-0245_2017-06-01 | External wall/system transition (horizontal section): Connection to a set-back solid wall with glass panel with glass projection | DWG | |
Sto-HQ-EN_VGP-SAR-0250_2017-06-01 | External wall/system transition (horizontal section): Facade-flush transition between StoVentec Glass and StoVentec R | DWG | |
Sto-HQ-EN_VGP-SAR-0251_2017-06-01 | External wall/system transition (horizontal section): Facade-flush transition between StoVentec Glass and VeroStone Massive | DWG | |
Sto-HQ-EN_VGP-SAR-0260_2017-06-01 | External wall/system transition (vertical section): Transition between StoVentec Glass and a set-back external wall insulation system with ventilation gap | DWG | |
Sto-HQ-EN_VGP-SAR-0261_2017-06-01 | External wall/system transition (vertical section): Transition between StoVentec Glass and a projecting external wall insulation system with ventilation gap | DWG | |
Sto-HQ-EN_VGP-SAR-0262_2017-06-01 | External wall/system transition (vertical section): Transition between StoVentec Glass and a projecting thermal-bridge-free external wall insulation system with ventilation gap | DWG | |
Sto-HQ-EN_VGP-SAR-0265_2017-06-01 | External wall/system transition (vertical section): Transition between StoVentec Glass and a set-back external wall insulation system with ventilation gap | DWG | |
Sto-HQ-EN_VGP-SAR-0266_2017-06-01 | External wall/system transition (vertical section): Transition between StoVentec Glass and projecting external wall insulation system with aluminium sheet metal cover and ventilation gap | DWG | |
Sto-HQ-EN_VGP-SAR-0267_2017-06-01 | External wall/system transition (vertical section): Transition between StoVentec Glass and a set-back thermal-bridge-free external wall insulation system with ventilation gap | DWG | |
Sto-HQ-EN_VGP-SAR-0268_2017-06-01 | External wall/system transition (vertical section): Facade-flush transition between StoVentec Glass and a thermal-bridge-free external wall insulation system with ventilation gap | DWG |
No. | Description | DWG | |
---|---|---|---|
Sto-HQ-EN_VGP-SAR-0400_2017-06-01 | Reveal/lintel (horizontal section): Connection to a reveal with mineral wool insulation board and visible aluminium sheet | DWG | |
Sto-HQ-EN_VGP-SAR-0401_2017-06-01 | Reveal/lintel (horizontal section): Connection to a reveal with visible aluminium sheet | DWG | |
Sto-HQ-EN_VGP-SAR-0402_2017-06-01 | Reveal/lintel (horizontal section): Connection to a reveal with mineral wool insulation board and aluminium sheet | DWG | |
Sto-HQ-EN_VGP-SAR-0403_2017-06-01 | Reveal/lintel (horizontal section): Connection to a reveal with aluminium sheet | DWG | |
Sto-HQ-EN_VGP-SAR-0404_2017-06-01 | Reveal/lintel (horizontal section): Connection to a reveal with mineral wool insulation board and glass panel | DWG | |
Sto-HQ-EN_VGP-SAR-0405_2017-06-01 | Reveal/lintel (horizontal section): Connection to a reveal with glass panel | DWG | |
Sto-HQ-EN_VGP-SAR-0406_2017-06-01 | Reveal/lintel (horizontal section): Facade-flush connection to a reveal | DWG | |
Sto-HQ-EN_VGP-SAR-0450_2017-06-01 | Reveal/lintel (vertical section): Connection to a lintel with mineral wool insulation board and visible aluminium sheet with ventilation | DWG | |
Sto-HQ-EN_VGP-SAR-0451_2017-06-01 | Reveal/lintel (vertical section): Connection to a lintel made of visible aluminium sheet with ventilation | DWG | |
Sto-HQ-EN_VGP-SAR-0452_2017-06-01 | Reveal/lintel (vertical section): Connection to a lintel with mineral wool insulation board and visible aluminium sheet | DWG | |
Sto-HQ-EN_VGP-SAR-0453_2017-06-01 | Reveal/lintel (vertical section): Connection to a lintel with visible aluminium sheet | DWG | |
Sto-HQ-EN_VGP-SAR-0454_2017-06-01 | Reveal/lintel (vertical section): Connection to a lintel with mineral wool insulation board and visible aluminium sheet | DWG | |
Sto-HQ-EN_VGP-SAR-0455_2017-06-01 | Reveal/lintel (vertical section): Connection to a lintel made of visible aluminium sheet | DWG | |
Sto-HQ-EN_VGP-SAR-0456_2017-06-01 | Reveal/lintel (vertical section): Connection to a lintel with mineral wool insulation board and glass panel | DWG | |
Sto-HQ-EN_VGP-SAR-0457_2017-06-01 | Reveal/lintel (vertical section): Connection to a lintel made of glass panel | DWG | |
Sto-HQ-EN_VGP-SAR-0458_2017-06-01 | Reveal/lintel (vertical section): Facade-flush connection to a lintel | DWG |
No. | Description | DWG | |
---|---|---|---|
Sto-HQ-EN_VGP-SAR-0600_2017-06-01 | Roller shutter/window blind (vertical section): Connection to a window blind box with visible aluminium sheet | DWG | |
Sto-HQ-EN_VGP-SAR-0601_2017-06-01 | Roller shutter/window blind (vertical section): Connection to a window blind box with visible aluminium L-profile | DWG | |
Sto-HQ-EN_VGP-SAR-0602_2017-06-01 | Roller shutter/window blind (vertical section): Connection to a window blind box with aluminium sheet | DWG | |
Sto-HQ-EN_VGP-SAR-0603_2017-06-01 | Roller shutter/window blind (vertical section): Connection to a window blind box with aluminium L-profile | DWG |
No. | Description | DWG | |
---|---|---|---|
Sto-HQ-EN_VGP-SAR-0900_2017-06-01 | Fire protection (vertical section): Sto-Glass Wool Insulation Board with horizontal fire barrier | DWG | |
Sto-HQ-EN_VGP-SAR-0901_2017-06-01 | Fire protection (vertical section): Sto-Stone Wool Insulation Board with horizontal fire barrier | DWG | |
Sto-HQ-EN_VGP-SAR-0906_2017-06-01 | Fire protection (horizontal section): Sto-Stone Wool Insulation Board with fire wall and vertical fire barrier with Sto-Fire Barrier Profile | DWG |
No. | Description | DWG | |
---|---|---|---|
Sto-HQ-EN_VGP-SAR-1000_2017-06-01 | Ceiling (vertical section in longitudinal direction): Connection at an internal corner | DWG | |
Sto-HQ-EN_VGP-SAR-1001_2017-06-01 | Ceiling (vertical section in transverse direction): Connection in an internal corner | DWG | |
Sto-HQ-EN_VGP-SAR-1005_2017-06-01 | Ceiling (vertical section in longitudinal direction): Connection at an external corner | DWG | |
Sto-HQ-EN_VGP-SAR-1006_2017-06-01 | Ceiling (vertical section in transverse direction): Connection at an external corner with an entire system width of ≤ 200 mm | DWG | |
Sto-HQ-EN_VGP-SAR-1007_2017-06-01 | Ceiling (vertical section in transverse direction): Connection at an external corner with an entire system width of ≤ 300 mm | DWG | |
Sto-HQ-EN_VGP-SAR-1010_2017-06-01 | Ceiling (vertical section in longitudinal direction): Connection to StoVentec R in an internal corner | DWG | |
Sto-HQ-EN_VGP-SAR-1011_2017-06-01 | Ceiling (vertical section in transverse direction): Connection to StoVentec R in an internal corner | DWG | |
Sto-HQ-EN_VGP-SAR-1015_2017-06-01 | Ceiling (vertical section in longitudinal direction): Connection to StoVentec R at an external corner with an entire system width of ≤ 200 mm | DWG | |
Sto-HQ-EN_VGP-SAR-1016_2017-06-01 | Ceiling (vertical section in transverse direction): Connection to StoVentec R at an external corner with an entire system width of ≤ 200 mm | DWG | |
Sto-HQ-EN_VGP-SAR-1017_2017-06-01 | Ceiling (vertical section in transverse direction): Connection to StoVentec R at an external corner with an entire system width of ≤ 300 mm | DWG | |
Sto-HQ-EN_VGP-SAR-1018_2017-06-01 | Ceiling (vertical section in longitudinal direction): Connection to StoVentec R at an external corner with an entire system width of ≤ 300 mm | DWG | |
Sto-HQ-EN_VGP-SAR-1019_2017-06-01 | Ceiling (vertical section in transverse direction): Connection to StoVentec R at an external corner with a two-force member with an entire system width of ≤ 200 mm | DWG | |
Sto-HQ-EN_VGP-SAR-1020_2017-06-01 | Ceiling (vertical section in transverse direction): Connection to StoVentec R at an external corner with a two-force member with an entire system width of ≤ 300 mm | DWG | |
Sto-HQ-EN_VGP-SAR-1030_2017-06-01 | Ceiling (vertical section in longitudinal direction): Connection to an external wall insulation system in an internal corner | DWG | |
Sto-HQ-EN_VGP-SAR-1031_2017-06-01 | Ceiling (vertical section in transverse direction): Connection to an external wall insulation system in an internal corner | DWG | |
Sto-HQ-EN_VGP-SAR-1035_2017-06-01 | Ceiling (vertical section in longitudinal direction): Connection to an external wall insulation system in an internal corner | DWG | |
Sto-HQ-EN_VGP-SAR-1036_2017-06-01 | Ceiling (vertical section in transverse direction): Connection to a projecting external wall insulation system at an external corner | DWG | |
Sto-HQ-EN_VGP-SAR-1037_2017-06-01 | Ceiling (vertical section in longitudinal direction): Connection to a projecting external wall insulation system at an external corner | DWG | |
Sto-HQ-EN_VGP-SAR-1038_2017-06-01 | Ceiling (vertical section in transverse direction): Connection to a projecting external wall insulation system at an external corner | DWG | |
Sto-HQ-EN_VGP-SAR-1040_2017-06-01 | Ceiling (vertical section in longitudinal direction): Connection to a post and beam construction in an internal corner | DWG | |
Sto-HQ-EN_VGP-SAR-1041_2017-06-01 | Ceiling (vertical section in transverse direction): Connection to a post and beam construction in an internal corner | DWG | |
Sto-HQ-EN_VGP-SAR-1050_2017-06-01 | Ceiling (vertical section in longitudinal direction): Connection to a solid wall in an internal corner | DWG | |
Sto-HQ-EN_VGP-SAR-1051_2017-06-01 | Ceiling (vertical section in transverse direction): Connection to a solid wall in an internal corner | DWG |
Depiction of external wall insulation systems in detailed drawings
Building sections adjacent to the EWIS are only depicted schematically.
The model depicted in the detailed drawings may vary depending on the actual project.
The details do not claim to be complete or universally applicable.
Scope of the usage rights
The detail drawings are protected by copyright. They may only be downloaded and used for the purposes of information and planning. Publication, sales and reproduction are forbidden.
Marks identifying the author as well as copyright notices may not be removed.
No. | Description | RVT |
---|---|---|
Sto-MD-EN_LOD200_Facade insulation systems_2018-08-30 | Facade insulation systems in LOD200 |
RVT |